Club in District 7980 | Amount | |
Ansonia | 1500 | |
Beacon Falls | 1000 | |
Branford | 7500 | |
Bridgeport | 27500 | |
Cheshire | 5000 | |
Chester | ||
Clinton | 3500 | |
Colchester | 4500 | |
Danbury | ||
Darien | ||
DeepRiver | 4000 | |
Derby-Shelton | 18000 | |
Devon | ||
East Hampton | 16000 | |
East Haven | ||
Essex | ||
Fairfield | 25000 | |
Greenwich | ||
Groton | ||
Guilford | 25500 | |
Haddam-Killingworth | ||
Hamden | 2250 | |
Ledyard | ||
Madison | 5000 | |
Meriden | ||
Middletown | 7783 | |
Milford | 28000 | |
Monroe | 4000 | |
Montville | ||
Mystic | ||
Naugatuck | 6500 | |
New Canaan | ||
New Haven | ||
New London | ||
Newtown | 5000 | |
Niantic | ||
North Branford | 1000 | |
North Haven | 12000 | |
Norwalk | ||
Norwich | ||
Norwich Sunrise | ||
Old Saybrook | ||
Orange | 6000 | |
Ridgefield | ||
Seymour-Oxford | 1000 | |
Stamford | 150000 | |
Stoningtons | ||
Stratford | ||
Trumbull | 23000 | |
Wallingford | ||
Waterbury | ||
Waterford | ||
West Haven | 8500 | |
Westport | ||
Westport Sunrise | ||
Wilton | 2000 | |
Woodbridge | ||
Tribury | 4000 | |
Total for Scholarships | 405033 | |
Formerly a Club |
||
East Haddam | 10000 | |
Clubs in other Districts | ||
Torrington-Winsted | 22500 | |
Friday, June 8, 2018
Scholarships Awarded by Rotary District 7980
Subscribe to:
Post Comments (Atom)
Bridgeport, $27500.
ReplyDelete